Billing notice
Subscriptions are billed through the Apple App Store. They automatically renew unless canceled at least 24 hours before the end of the current period. Renewal is charged within 24 hours before the end of the period. Manage or cancel your subscription in your App Store account settings.
Pricing
Plan pricing
Prices are shown in USD. App Store regional pricing, taxes, offers, and availability may vary.
Billing
Free
Included
Plus
$4.99$39.99
Pro
$7.99$69.99
| Feature | What you get | Free | Plus | Pro |
|---|---|---|---|---|
| Core app | ||||
| Pomodoro timer | Work/break sessions, presets, pause/resume, notifications, menu-bar control. | ✓ | ✓ | ✓ |
| Local-first task list | Create, edit, complete, restore, delete, tag, and date tasks locally. | ✓ | ✓ | ✓ |
| Calendar view | Read local calendar events, show time blocks, and work with writable calendars when permission is granted. | ✓ | ✓ | ✓ |
| Reminders integration | Sync supported tasks with Apple Reminders when permission is granted. | ✓ | ✓ | ✓ |
| Task management | ||||
| Priority and Pomodoro estimates | Advanced task fields are saved only for Plus and Pro users. | — | ✓ | ✓ |
| Markdown task descriptions | Render structured task notes with Markdown formatting. | — | ✓ | ✓ |
| Subtasks | Break tasks into checklist-style subtasks and track completion. | — | ✓ | ✓ |
| Eisenhower Matrix | Matrix view for urgency/importance organization. | — | — | ✓ |
| AI assistant | ||||
| AI model access | Orchestrana automatically uses the right AI model for each supported feature. | — | Standard Models | Standard + Frontier Models |
| Break Down Task | Select one task and generate focused subtasks. | — | ✓ | ✓ |
| Draft From Idea | Turn a rough idea into a clearer task draft from the task editor or AI assistant. | — | ✓ | ✓ |
| Plan My Tasks | Create a structured Pomodoro task plan from selected tasks. | — | ✓ | ✓ |
| Generate task descriptions | Draft or improve task details from the task editor. | — | ✓ | ✓ |
| Insights and analytics | ||||
| Basic analysis charts | Free users can view basic local insight charts and dashboard context without cloud AI. | ✓ | ✓ | ✓ |
| Advanced analysis charts | Additional chart depth beyond the basic local analysis charts. | — | ✓ | ✓ |
| Weekly AI overview | Plus uses Standard Models. Pro uses the Frontier Models summary route for the full weekly summary. | — | Standard Models | Frontier Models summary |
| Small section and metric explanations | Selectable insight explanations stay on Standard Models for both Plus and Pro. | — | Standard Models | Standard Models |
| Deep analysis | Pro longer report using Frontier Models. | — | — | Frontier Models |
| Calendar and event tasks | ||||
| Manual event tasks | Enable tasks inside an internal app event and add/edit/complete them manually. | — | ✓ | ✓ |
| AI event task generation | Generate event-specific tasks from event title and notes. | — | — | ✓ |
| Convert event task to normal task | Available when event task mode is unlocked. | — | ✓ | ✓ |
| AI calendar rescheduling | Reorganize today's schedule around today's calendar. | — | — | ✓ |
| Flow Mode | ||||
| Standard Flow Mode | Focused timer surface inside the app window. | ✓ | ✓ | ✓ |
| Fullscreen Flow Mode | Dedicated fullscreen focus presentation. | — | ✓ | ✓ |
| Custom fullscreen backgrounds | Choose an image/folder background and auto-rotate images in fullscreen focus. | — | ✓ | ✓ |
| Custom Flow layout | Move and customize timer/control layout in Flow Mode. | — | — | ✓ |
| Usage and quota | ||||
| Daily Standard Models allowance | General daily allowance for Standard Models-backed AI features. | — | High | Highest |
| Daily Frontier Models allowance | Daily allowance for Pro Frontier Models summary and deep analysis features. | — | — | High |
| Monthly Standard Models allowance | Monthly allowance for Standard Models-backed AI features. | — | High | High |
| Monthly Frontier Models allowance | Monthly allowance for Pro Frontier Models features. | — | — | High |
This page may not always be up to date. Plan features, availability, limits, and pricing may vary by App Store region and app version. The App Store and the current app build are the source of truth for active subscription terms.